Zhejiang Waxing Electromechanical Co., Ltd is one of the most professional manufacturers and suppliers of water pump shaft ball bearings wb1630148 in China. Welcome to buy high quality customized bearings made in China here from our factory. For price consultation, contact us.
Automobile Water Pump Shaft Ball BearingsTypes: W series (ball-ball type)
W-S series (ball-ball type)
WN series (ball-roller type)
WS series (ball-ball type)
WNS series (ball-roller type)
WK series (ball-ball type)
WKN series (ball-roller type)


Applications


Automotive water pump bearing
| Bearing | Cross | Dimensions(mm) | Mass | |||
| Number | reference | d | D | B | Kg | |
| WB1630068 | 30 | 38.89 | 68.4 | |||
| WB1630073 | 885154 | W2289 | 15.918 | 30 | 73.4 | 0.19 |
| WB1630083 | 885165 | W2325 | 15.918 | 30 | 82.6 | 0.21 |
| WB1630098 | 885307 | W2385 | 15.918 | 30 | 98 | 0.23 |
| WB1630103 | 885140 | W2406-1 | 15.918 | 30 | 102.5 | 0.24 |
| WB1630112 | 885167 | W2439 | 15.918 | 30 | 111.5 | 0.25 |
| WB1630119 | 885118 | W2468 | 15.918 | 30 | 119.1 | 0.27 |
| WB1630128 | 885141 | W2503 | 15.918 | 30 | 127.8 | 0.29 |
| WB1630136A | 885158P | W2537 | 15.918 | 30 | 136.4 | 0.3 |
| WB1630154A | 885613 | W3607-1 | 15.918 | 30 | 154.2 | 0.33 |
| WB1630162 | 885117 | W2637 | 15.918 | 30 | 161.9 | 0.34 |
| WB1938132D2 | 882520 | WK2520 | 18.961 | 38.1 | 132.1 | 0.46 |
| WB1938162D2 | 885858 | WK2637 | 18.961 | 38.1 | 161.9 | 0.55 |
| WB1938140D2 | 885821 | WK6550B | 18.961 | 38.1 | 139.7 | 0.48 |
| WB1938143D | 885862B | WK6564-6R | 18.961 | 38.1 | 143.5 | 0.5 |
| WB1938152D2 | 885844 | WK6600B | 18.961 | 38.1 | 152.4 | 0.53 |
| WB1938136D2 | 885737 | WK2537-1 | 18.961 | 38.1 | 136.4 | 0.47 |
| WB1938127D2 | 885869 | WK2501-3 | 18.961 | 38.1 | 127.5 | 0.48 |
| WB1938136D | 885735 | WK2534 | 18.961 | 38.1 | 135.7 | 0.47 |
| WB1938143D | 885815A | WK2564 | 18.961 | 38.1 | 143.5 | 0.5 |
| WB1938143D2 | 885862B | WK2564-4 | 18.961 | 38.1 | 143.5 | 0.5 |
| WB1938146D2 | 885760 | WK2575-4 | 18.961 | 38.1 | 146.1 | 0.51 |
| WB1938154D2 | 885795SC | WK2607A | 18.961 | 38.1 | 154.3 | 0.53 |

Hot Tags: Water Pump Shaft Ball Bearings WB1630148, China, manufacturers, suppliers, factory, customized, price, made in China, 4 point Contact Ball Bearing, Cylindrical Roller Bearing ISO9001:2000, Pillow Block Bearing Units With Large, Spindle Bearing, 4-point Contact Ball Bearing KA035XP0 P6 P0, 4 point Contact Ball Bearing KA035XP0 P6 P0




