Zhejiang Waxing Electromechanical Co., Ltd is one of the most professional manufacturers and suppliers of asnu 15 one way clutch bearing for car bearing in China. Welcome to buy high quality customized bearings made in China here from our factory. For price consultation, contact us.
Itemnumber: ASNU 15
The inner diameter of the ASNU 15 bearing is 37mm, the outer diameter is 42mm, and the weight is 0.05kg. The bearing is produced in mainland China, and its main functional uses include textile machinery and printing machinery
. In addition, ASNU 15 bearings also have higher torque and longer service life, making them suitable for various mechanical equipment requiring high strength and durability
| Type | Size | Weight | Drag torque | |||||||||||
| Overrunning | ||||||||||||||
| Speeds | ||||||||||||||
| ASNU | dH7 | TKN1) | nimax2) | namax3) | Dn6 | D5 | L | b | t | s | e | f | TR | |
| [mm] | [Nm] | [min-1] | [min-1] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | [Ncm] | |
| 8 | 12 | 3300 | 5000 | 35 | 28 | 13 | 4 | 1.4 | 2.4 | 0.6 | 0.3 | 0.07 | 1.6 | |
| 12 | 12 | 3300 | 5000 | 35 | 28 | 13 | 4 | 1.4 | 2.4 | 0.6 | 0.3 | 0.06 | 1.6 | |
| 15 | 30 | 2400 | 3600 | 42 | 37 | 18 | 5 | 1.8 | 2.4 | 0.8 | 0.3 | 0.11 | 1.9 | |
| 17 | 49 | 2300 | 3400 | 47 | 40 | 19 | 5 | 2.3 | 2.4 | 1.2 | 0.8 | 0.15 | 1.9 | |
| 20 | 78 | 2100 | 3100 | 52 | 42 | 21 | 6 | 2.3 | 2.4 | 1.2 | 0.8 | 0.19 | 1.9 | |
| 25 | 125 | 1700 | 2600 | 62 | 51 | 24 | 8 | 2.8 | 2.4 | 1.2 | 0.8 | 0.38 | 5.6 | |
| 30 | 255 | 1400 | 2200 | 72 | 60 | 27 | 10 | 2.5 | 2.4 | 1.8 | 1 | 0.54 | 14 | |
| 35 | 383 | 1200 | 1900 | 80 | 70 | 31 | 12 | 3.5 | 2.4 | 1.8 | 1 | 0.74 | 16 | |
| 40 | 538 | 1100 | 1700 | 90 | 78 | 33 | 12 | 4.1 | 2.5 | 1.8 | 1 | 0.92 | 38 | |
| 45 | 780 | 1000 | 1600 | 100 | 85 | 36 | 14 | 4.6 | 2.5 | 1.8 | 1 | 1.31 | 43 | |
| 50 | 1013 | 850 | 1350 | 110 | 92 | 40 | 14 | 5.6 | 2.5 | 1.8 | 1 | 1.74 | 55 | |
| 60 | 1825 | 750 | 1050 | 130 | 110 | 46 | 18 | 5.5 | 3.6 | 2.6 | 1.5 | 2.77 | 110 | |
| 70 | 2300 | 600 | 950 | 150 | 125 | 51 | 20 | 6.9 | 3.6 | 2.6 | 1.5 | 4.16 | 140 | |
| 80 | 3275 | 550 | 850 | 170 | 140 | 58 | 20 | 7.5 | 3.6 | 2.6 | 1.5 | 6.09 | 180 | |
| 90 | 5325 | 500 | 750 | 190 | 160 | 64 | 20 | 8 | 3.6 | 2.6 | 2 | 8.2 | 230 | |
| 100 | 7250 | 450 | 680 | 215 | 175 | 73 | 24 | 8.5 | 3.6 | 2.6 | 2 | 12.6 | 380 | |
| 120 | 13500 | 370 | 550 | 260 | 215 | 86 | 28 | 10 | 3.6 | 2.6 | 2.5 | 22 | 650 | |
| 150 | 26625 | 300 | 460 | 320 | 260 | 108 | 32 | 12 | 3.6 | 3.6 | 2.5 | 42 | 1000 | |
| 200 | 44500 | 230 | 350 | 420 | 350 | 138 | 45 | 16 | 7.6 | 3.6 | 3 | 93 | ||
| 2000 | ||||||||||||||

Hot Tags: asnu 15 one way clutch bearing for car bearing, China, manufacturers, suppliers, factory, customized, price, made in China, C4 Clutch Bearing 1-87610110-0 1-31310012-0, 331808CRS Clutch Bearing Thin Wall Bearing, C4 Clutch Bearing 1 87610110 0 1 31310012 0, Csk15pp Clutch Bearing Thin Wall Bearing, 986714 Clutch Bearing Self-aligning Ball Bearings, 986714 Clutch Bearing Self aligning Ball Bearings


