Zhejiang Waxing Electromechanical Co., Ltd is one of the most professional manufacturers and suppliers of axk0515tn flat cage needle bearing in China. Welcome to buy high quality customized bearings made in China here from our factory. For price consultation, contact us.
The Overview
The Quick Details
Type:
Needle
Bore Size:
5-5.01 mm mm
Applicable Industries:
Building Material Shops, Manufacturing plants, Machinery Repair Shops, Printing Shops, Construction works, Energy & Mining
Brand Name:
WXING&OEM
Model Number:
AXK0515TN
Precision Rating:
P0, P6, P5, P4, P2
Sea-air-land Type were:
The OPEN
Number of the Row:
Single Row
Place of Origin:
Shandong, China
Product name:
Needle roller bearing AXK0515TN
Material:
Chrome Steel,
The Size:
5 * 15 * 2 mm
Cage material:
Nylon & metal
Clearance:
C2, C0, C3, C4, C5
Noise Level:
Z1Z2 Z3 Z4
Vibration:
V1 V2 V3 V4
Bearing precision:
P0 / P1 / P2, P3 / P4, P6 / P5
Certificate:
ISO9001:2008
Package:
Plastic tube & according to client's requirements
Packaging & Delivery
Shot Units:
Single item
Single package size:
0.5 X1.5 X0.5 cm
Single gross weight:
0.008 kg
Package Type:
Miniature Needle bearing AXK0515TN: plastic tube & white box & according to client's requirements
Lead Time:
Quantity(Pieces) 1-1000 >1000
Est. Time (days) 3 To be negotiated
Miniature Needle bearing AXK0515TN Flat cage needle bearing plane thrust needle roller bearing 5*15*2MM





Other AXK products:
AXK1024




| Shaft Diameter | Bearing Designation | Boudary Dimensions | Basic Load Rating | Limiting Speed | Besring | |||||
| d | D | Dw | Cr Dynamic | Cor Static | Oil | Washer | Shaft Loc.Washer | Washer Shaft | ||
| mm | mm | N | rpm | |||||||
| 4 | AXK0414TN | 4 | 14 | 2 | 4380 | 7500 | 18000 | AS 0414 | - | - |
| 5 | AXK0515TN | 5 | 15 | 2 | 4680 | 9100 | 17000 | AS 0515 | - | - |
| 6 | AXK0619TN | 6 | 19 | 2 | 6740 | 15400 | 16000 | AS 0619 | - | - |
| 8 | AXK0821TN | 8 | 21 | 2 | 7750 | 19000 | 15000 | AS 0821 | - | - |
| 10 | AXK1024 | 10 | 24 | 2 | 9150 | 24500 | 14000 | AS 1024 | - | - |
| 12 | AXK1226 | 12 | 26 | 2 | 9860 | 28600 | 13000 | AS 1226 | - | - |
| 15 | AXK1528 | 15 | 28 | 2 | 11200 | 35500 | 11000 | AS 1528 | GS 811 02 | WS 811 02 |
| 17 | AXK1730 | 17 | 30 | 2 | 11800 | 38600 | 10000 | AS 1730 | GS 811 03 | WS 811 03 |
| 20 | AXK2035 | 20 | 35 | 2 | 12900 | 45600 | 8500 | AS 2035 | GS 811 04 | WS 811 04 |
| 25 | AXK2542 | 25 | 42 | 2 | 13800 | 67800 | 7000 | AS 3542 | GS 811 05 | WS 811 05 |
| 30 | AXK3047 | 30 | 47 | 2 | 15600 | 69500 | 6000 | AS 3047 | GS 811 06 | WS 811 06 |
| 35 | AXK3552 | 35 | 52 | 2 | 16900 | 80100 | 5500 | AS 3552 | GS 811 07 | WS 811 07 |
| 40 | AXK4060 | 40 | 60 | 3 | 27500 | 113500 | 4700 | AS 4060 | GS 811 08 | WS 811 08 |
| 45 | AXK4565 | 45 | 65 | 3 | 29050 | 127600 | 4300 | AS 4565 | GS 811 09 | WS 811 09 |
| 50 | AXK5070 | 50 | 70 | 3 | 31500 | 138000 | 3900 | AS 5070 | GS 811 10 | WS 811 10 |
| 55 | AXK5578 | 55 | 78 | 3 | 37400 | 185000 | 3500 | AS 5578 | GS 811 11 | WS 811 11 |
| 60 | AXK6085 | 60 | 85 | 3 | 43900 | 232500 | 3200 | AS 6085 | GS 811 12 | WS 811 12 |
| 65 | AXK6590 | 65 | 90 | 3 | 45800 | 254600 | 3000 | AS 6590 | GS 811 13 | WS 811 13 |
| 70 | AXK7095 | 70 | 95 | 4 | 53600 | 254400 | 2900 | AS 7095 | GS 811 14 | WS 811 14 |
| 75 | AXK75100 | 75 | 100 | 4 | 54500 | 264600 | 2700 | AS 75100 | GS 811 15 | WS 811 15 |
| 80 | AXK80105 | 80 | 105 | 4 | 55600 | 278500 | 2600 | AS 80105 | GS 811 16 | WS 811 16 |
| 85 | AXK85110 | 85 | 110 | 4 | 57500 | 28800 | 2400 | AS 85110 | GS 811 17 | WS 811 17 |
| 90 | AXK90120 | 90 | 120 | 4 | 72500 | 401000 | 2300 | AS 90120 | GS 811 18 | WS 811 18 |
| 100 | AXK100135 | 100 | 135 | 4 | 90500 | 559500 | 2000 | AS 100135 | GS 811 20 | WS 811 20 |
| 110 | AXK110145 | 110 | 145 | 4 | 96500 | 617500 | 1900 | AS 110145 | GS 811 22 | WS 811 22 |
| 120 | AXK120155 | 120 | 155 | 4 | 101500 | 679600 | 1700 | AS 120155 | GS 811 24 | WS 811 24 |
| 130 | AXK130170 | 130 | 170 | 5 | 132400 | 838900 | 1600 | AS 130170 | GS 811 28 | WS 811 26 |
| 140 | AXK140180 | 140 | 180 | 5 | 137200 | 899600 | 1500 | AS 140180 | GS 811 30 | WS 811 28 |
| 150 | AXK150190 | 150 | 190 | 5 | 142800 | 959000 | 1400 | AS 150190 | GS 811 32 | WS 811 30 |
| 160 | AXK160200 | 160 | 200 | 5 | 147600 | 1015000 | 1300 | AS 160200 | GS 811 32 | WS 811 32 |




Hot Tags: AXK0515TN Flat Cage Needle Bearing, China, manufacturers, suppliers, factory, customized, price, made in China, Needle Bearing Chrome Steel, Automatic Transmissions Needle Bearing for Printing Machines, Bearing Pile Driving Machinery Needle Bearing Fc69423 10, Bearing for Printing Machine F213584, Needle Bearing chrome steel GCr15, Powder Metallurgy Needle Roller Bearing





