Zhejiang Waxing Electromechanical Co., Ltd is one of the most professional manufacturers and suppliers of europe single row needle bearing dustproof mechanical nk 28.3/30 in China. Welcome to buy high quality customized bearings made in China here from our factory. For price consultation, contact us.
NK 28.3/30 NK 28.2/30 needle bearing for fitness and sports equipment barbell
NK 28.3/30 NK 28.2/30 needle bearing for fitness and sports equipment barbell
size 28.3/28.2*37*30mm
(1) high precision and good quality
(2) fast delivery and comparative price
(3) No MOQ Limit
other related need roller bearings:
| Shaft Diameter |
Bearing Designation | Mass Approx |
BoundaryDimensions | BasicLoadRating | Limiting Speed | ||||
| Current Code | Original Code | Fw | D | C | Dynamic | Static | Oil | ||
| mm | g | mm | N | rpm | |||||
| Shaft Diameter |
Bearing Designation | Mass Approx |
BoundaryDimensions | BasicLoadRating | Limiting Speed | ||||
| Current Code | Original Code | Fw | D | C | Dynamic | Static | Oil | ||
| mm | g | mm | N | rpm | |||||
| 5 | NK5/10TN | 2.9 | 5 | 10 | 10 | 2100 | 1400 | 36780 | |
| NK05/08 | 5 | 10 | 8 | ||||||
| NK05/10TN-OH | 5 | 10 | 12 | 2350 | 1920 | 39000 | |||
| NK05/12TN | 3.7 | 5 | 10 | 12 | 3000 | 2650 | 39000 | ||
| 6 | NK06/10 | 6 | 12 | 10 | 2600 | 2200 | 37000 | ||
| NK06/10TN | 6 | 12 | 10 | 2600 | 2200 | 37000 | |||
| NK06/12TN | 5.7 | 6 | 12 | 12 | 3350 | 3150 | 37000 | ||
| RNA6X13X8TN | 6 | 13 | 8 | ||||||
| 7 | NK07/10 | 6.9 | 7 | 14 | 10 | 2850 | 2650 | 34000 | |
| NK07/12 | 8.2 | 7 | 14 | 12 | 3650 | 3600 | 34000 | ||
| 7.8 | RNA7.8169 | 7.8 | 16 | 9 | |||||
| 8 | NK8/12TN | 8.3 | 8 | 15 | 12 | 3950 | 4100 | 32000 | |
| NK08/12 | 8.7 | 8 | 15 | 12 | 3950 | 4100 | 32000 | ||
| NK08/16 | 12 | 8 | 15 | 16 | 5100 | 5800 | 32000 | ||
| NK08/16TN | 8 | 15 | 16 | 5100 | 5800 | 32000 | |||
| RNA8X19X9 | 8 | 19 | 9 | ||||||
| RN8X14X8 | 8 | 14 | 8 | ||||||
| RNA496 | 8 | 15 | 10 | ||||||
| RNA8X15X10TN | 8 | 15 | 10 | ||||||
| 9 | NK09/12 | 10.3 | 9 | 16 | 12 | ||||
| 10 | NK10/12TN | 462409K | 10 | 10 | 17 | 12 | 4750 | 5300 | 29000 |
| 5624097 | 16.6 | 10 | 17 | 15 | 4860 | 7100 | 29000 | ||
| NK10/10 | 10 | 17 | 10 | ||||||
| NK10/12 | 10 | 17 | 12 | ||||||
| NK10/16 | 10 | 17 | 16 | 6200 | 7800 | 29000 | |||
| NK10/16TN | 10 | 17 | 16 | 6200 | 7800 | 29000 | |||
| NKS10 | 10 | 19 | 13 | 5800 | 6000 | 29000 | |||
| 12 | NK12/12TN | 644097 | 11.8 | 12 | 19 | 12 | 6000 | 6400 | 27000 |
| 5624098 | 15.4 | 12 | 19 | 15 | 6400 | 7100 | 27000 | ||
| NK12/16 | 16.8 | 12 | 19 | 16 | 8200 | 9800 | 27000 | ||
| 14 | NK14/16 | 4624900K | 20.8 | 14 | 22 | 16 | 10100 | 11500 | 25000 |
| NKS14 | 27 | 14 | 25 | 16 | 1400 | 13800 | 24000 | ||
| RNA4900 | 4624900 | 24.4 | 14 | 22 | 13 | 8500 | 9000 | 25000 | |
| RNA6900 | 6634900 | 29.1 | 14 | 22 | 22 | 12800 | 15600 | 25000 | |
| NK14/12 | 14 | 22 | 12 | ||||||
| NK14/20 | 14 | 22 | 20 | 12800 | 15600 | 25000 |





Hot Tags: INA Needle Bearing Dustproof Mechanical Bearing, China, manufacturers, suppliers, factory, customized, price, made in China, Needles Bearing used in Fabric Machinery, Needle Bearing HK0912 Chrome Steel, Needle Bearing Used inengineering machinery, Needle Roller Bearing chrome steel, Bearings Needle Bearing 4.055 Glazing Machine, 4x8x8mm Needle Bearings HK0408



