Zhejiang Waxing Electromechanical Co., Ltd is one of the most professional manufacturers and suppliers of h313 adpater sleeve 65x120x31 in China. Welcome to buy high quality customized bearings made in China here from our factory. For price consultation, contact us.
| Bore Size: | 0 - 65 mm | Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing | ||
| Type | Sleeve | Brand Name: | WXING or OEM | ||
| Model Number: | Adapter Sleeve Withdrawal Sleeve | Precision Rating: | High Precision | ||
| Seals Type: | Open Sealed | Vibration Level Code: | V4 V3 V2 V1 | ||
| Place of Origin: | Shandong, China | Product name: | drawm cup needle roller bearing | ||
| Material: | Chrome Steel | Application: | Hotels, Garment Shops, Building Material Shops | ||
| Cage: | Steel Plate | Sample: | Availble | ||
| Lubrication: | Oil Grease | Certificate: | ISO9001:2000/CE | ||
Adapter sleeve decription
Adapter sleeves are the most commonly used components for locating bearings with a tapered bore onto a cylindrical seat as they can be used on plain or stepped shafts. They are easy to install and require no additional location on the shaft. When adapter sleeves are used on plain shafts, the bearing can be located at any position on the shaft. When used on stepped shafts together with an L-shaped spacer ring, bearings can be accurately positioned axially thereby facilitating bearing mounting and dismounting.
Adapter sleeve use for tapered bore spherical bearing (self-aligning ball bearings, spherical roller bearings) fixed to the shaft without shaft shoulder, the structure is simple, reliable, easy to replace bearings, widely used in textile, light industry, papermaking, metallurgy, transport belts and transport equipment industries.
| Adapter | Dimensions(mm) | Weight | Composition | |||||||
| Sleeve | H | d | d2 | B1 | B2 | G | (kg) | Sleeve | Locknut | Lockwasher |
| mm | ||||||||||
| H304 | 17 | 20 | 32 | 28 | 7 | M20x1 | 0.045 | A304 | KM4 | MB04 |
| H305 | 20 | 25 | 38 | 29 | 8 | M25x1.5 | 0.075 | A305 | KM5 | MB05 |
| H306 | 25 | 30 | 45 | 31 | 8 | M30x1.5 | 0.11 | A306 | KM6 | MB06 |
| H307 | 30 | 35 | 52 | 35 | 9 | M35x1.5 | 0.14 | A307 | KM7 | MB07 |
| H308 | 35 | 40 | 58 | 36 | 10 | M40x1.5 | 0.19 | A308 | KM8 | MB08 |
| H309 | 40 | 45 | 65 | 39 | 11 | M45x1.5 | 0.25 | A309 | KM9 | MB09 |
| H310 | 45 | 50 | 70 | 42 | 12 | M50x1.5 | 0.3 | A310 | KM10 | MB10 |
| H311 | 50 | 55 | 75 | 45 | 12 | M55x2 | 0.35 | A311 | KM11 | MB11 |
| H312 | 55 | 60 | 80 | 47 | 13 | M60x2 | 0.39 | A312 | KM12 | MB12 |
| H313 | 60 | 65 | 85 | 50 | 14 | M65x2 | 0.46 | A313 | KM13 | MB13 |
| H314 | 60 | 70 | 92 | 52 | 14 | M70x2 | 0.72 | A314 | KM14 | MB14 |
| H315 | 65 | 75 | 98 | 55 | 15 | M75x2 | 0.83 | A315 | KM15 | MB15 |
| H316 | 70 | 80 | 105 | 59 | 17 | M80x2 | 1 | A316 | KM16 | MB16 |
| H317 | 75 | 85 | 110 | 63 | 18 | M85x2 | 1.2 | A317 | KM17 | MB17 |
| H318 | 80 | 90 | 120 | 65 | 18 | M90x2 | 1.35 | A318 | KM18 | MB18 |
| H319 | 85 | 95 | 125 | 68 | 19 | M95x2 | 1.55 | A319 | KM19 | MB19 |
| H320 | 90 | 100 | 130 | 71 | 20 | M100x2 | 1.7 | A320 | KM20 | MB20 |
| H321 | 95 | 105 | 140 | 74 | 20 | M105x2 | 1.95 | A321 | KM21 | MB21 |
| H322 | 100 | 110 | 145 | 77 | 21 | M110x2 | 2.2 | A322 | KM22 | MB22 |







Hot Tags: h313 adpater sleeve 65x120x31, China, manufacturers, suppliers, factory, customized, price, made in China, Spherical Roller Bearing GCr15,GCr15SiMn,GCr18Mo, European Standard Spherical Roller Bearing 22326 CK/W33, Brass Steel Cage Roller Seil-aligning Spherical Bearings, SKF 22334 Spherical Roller Bearings P6 ZV1, The Sliding Block Guide Rail Spherical Roller Bearing 23048, European Standard Spherical Roller Bearing 22326 CK W33




