We take 'innovative technology, excellent quality, sincere cooperation' as the driving force of the company's development, and we can provide customers with competitive and cost-effective F213584 Printer Needle Bearing, INA Needle Bearing Dustproof Mechanical Bearing, Bearing Steel Thrust Ball Bearing 51100. We always adhere to the principle of credit management and quality first to satisfy our customers' requirements. Meantime, we will dedicate to continuous innovation to promote ourselves. Our company constantly introduces advanced products and technologies, accumulates abundant talents and technical resources and develops the core technology of the enterprise and cultivates the core competence.
The Overview
The Quick Details
Type:
Needle
Bore Size:
4-855 mm mm
Applicable Industries:
Machinery Repair Shops, Food & Beverage Factory, Home Use, Retail, Construction works
Brand Name:
WXING
Model Number:
NEEDLE BEARING 01
Precision Rating:
P0, P6, P5, P4, P2
Sea-air-land Type were:
The open and sealed
Number of the Row:
Single Row
Place of Origin:
Shandong, China
Material:
Chrome Steel, Stainless Steel, Ceramic
Lubrication:
Oil, grease
Application:
Engineering Machinery
Certificate:
ISO/CO, etc.
Stock:
Rich
Feature:
Long Life, High Speed
Supply Ability
Supply Ability:
300 Ton/Tons per Month stainless steel ball
Packaging & Delivery
Packaging Details
The packaging ways of stainless steel ball: bag, carton, drum and pallet.
(20 kg - 25 kg per carton, 1 ton per pallet) for 2 mm stainless steel ball.
The Port
Through Shanghai, Qingdao, Shenzhen, Dalian, Lianyungang, Tangshan
Lead Time:
Quantity(Pieces) 1-1000 >1000
Est. Time (days) 5 To be negotiated
Related needle roller bearings stock:
| Item | old Item | d | D | B(mm) |
| (mm) | (mm) | |||
| HK0408 | 37941/4 | 4 | 8 | 8 |
| HK0509 | 47941/5 | 5 | 9 | 9 |
| HK0608 | 37941/6 | 6 | 10 | 8 |
| HK0609 | 47941/6 | 6 | 10 | 9 |
| HK0709 | 47941/7 | 7 | 11 | 9 |
| HK0808 | 37941/8 | 8 | 12 | 8 |
| HK0810 | 57941/8 | 8 | 12 | 10 |
| HK0910 | 57941/9 | 9 | 13 | 10 |
| HK0912 | 67941/9 | 9 | 13 | 12 |
| HK1010 | 57941/10 | 10 | 14 | 10 |
| HK1012 | 67941/10 | 10 | 14 | 12 |
| HK1210 | 57941/12 | 12 | 16 | 10 |
| HK1412 | 37941/14 | 14 | 20 | 12 |
| HK1416 | 57941/14 | 14 | 20 | 16 |
| HK1512 | 37941/15 | 15 | 21 | 12 |
| HK1516 | 57941/15 | 15 | 21 | 16 |
| HK1612 | 37941/16 | 16 | 22 | 12 |
| HK1616 | 57941/16 | 16 | 22 | 16 |
| HK1712 | 37941/17 | 17 | 23 | 12 |
| HK1812 | 37941/18 | 18 | 24 | 12 |
| HK1816 | 57941/18 | 18 | 24 | 16 |
| HK2010 | 27941/20 | 20 | 26 | 10 |
| HK2012 | 37941/20 | 20 | 26 | 12 |
| HK2016 | 57941/20 | 20 | 26 | 16 |
| HK2210 | 27941/22 | 22 | 28 | 10 |
| HK2212 | 37941/22 | 22 | 28 | 12 |
| HK2216 | 57941/22 | 22 | 28 | 16 |
| HK2512 | 27941/25 | 25 | 32 | 12 |
| HK2516 | 47941/25 | 25 | 32 | 16 |
| HK2520 | 67941/25 | 25 | 32 | 20 |
| HK2816 | 47941/28 | 28 | 35 | 16 |
| HK2820 | 67941/28 | 28 | 35 | 20 |
| HK3012 | 27941/30 | 30 | 37 | 12 |
| HK3016 | 47941/30 | 30 | 37 | 16 |
| HK3020 | 67941/30 | 30 | 37 | 20 |
| HK3512 | 27941/35 | 35 | 42 | 12 |
| HK3520 | 67941/35 | 35 | 42 | 20 |
| HK4012 | 27941/40 | 40 | 47 | 12 |
| HK4020 | 67941/40 | 40 | 47 | 20 |
| HK4512 | 27941/45 | 45 | 52 | 12 |









We continue to summarize and absorb advanced technologies at home and abroad, combined with market demand, and launch Needle Roller Bearing Taper Roller Bearing Chrome Steel Nylon/Steel Cage with reliable quality and excellent performance, which greatly meets customer needs. On the basis of introducing and digesting foreign advanced technology, we independently research and develop, constantly innovate and forge ahead and strive to create a first-class brand. We are constantly developing new products to meet the growing consumer demand for our goods and services, while creating economic benefits for our business.



