The excellent technology and perfect craftsmanship make our Textile Machinery Groove Ball Bearing 6916, Carving Machine Bearings 7305AC Angular Contact Bearing, Thrust Ball Bearings always in the directing position. The company takes 'Quality is the life of an enterprise' and 'Customer satisfaction is our honor' as the eternal goal. We emphasize the interactive effect with customers, striving to build a win-win platform.
Overview
Quick Details
Structure:
Thrust
Type:
Ball
Applicable Industries:
Manufacturing Plant, Food & Beverage Factory
Brand Name:
WXing
Model Number:
F7-15M
Precision Rating:
P0
Seals Type:
Open
Number of Row:
Single Row
Place of Origin:
qingdao, China
Shaft Ring:
440 Stainless Steel
Housing Ring:
440 Stainless Steel
Steel Ball:
440 Stainless Steel
Cage material:
304 Stainless Steel
Packaging & Delivery
Selling Units:
Single item
Single package size:
19X14X8 cm
Single gross weight:
0.2 kg
Package Type:
1 pcs packed into 1 plastic bag, 10 pasltic bags packed into 1 box
Lead Time :
Quantity(Pieces) 1 - 760 >760
Est. Time(days) 3 To be negotiated
F7-15M 7x15x4.5 Full Stainless Steel Miniature Thrust Ball Bearings With Grooved Raceway
Feartures
440 stainless steel race and ball
304 stainless steel cage
304 sheet steel and nitrile rubber combined seals
Temperature range -30ºC to +110ºC
Application for Cossion resistance conditions
| C&H | Dimensions (mm) | Load Ratings(N) | Mass | ||||||
| d | D | T | d1 | D1 | r | Cw | Cow | ≈(g) | |
| SF3-8M | 3 | 8 | 3.5 | 3.2 | 7.8 | 0.05 | 730 | 655 | 0.86 |
| SF6-12M | 6 | 12 | 4.5 | 6.2 | 11.8 | 0.15 | 1342 | 1559 | 2.16 |
| SF7-15M | 7 | 15 | 5.5 | 7.2 | 14.8 | 0.15 | 2961 | 3508 | 4.10 |
| SF9-17M | 9 | 17 | 5.0 | 8.2 | 16.8 | 0.20 | 2816 | 3508 | 4.0 |
We accept the payment after your receiving and approving the bearings
The goods must be returned with 30 days and brand new. We will pay the return charges only for the quality problem.
The return is no for quality problem. Customer will pay the return charges.
| C&H | Dimensions (mm) | Load Ratings(N) | Mass | ||||||
| d | D | T | d1 | D1 | r | Cw | Cow | (g) | |
| F2-6 | 2 | 6 | 3 | 0.1 | 143 | 83 | 0.49 | ||
| F2X-7 | 2.5 | 7 | 3.5 | 0.1 | 199 | 120 | 0.81 | ||
| F3-8 | 3 | 8 | 3.5 | 0.15 | 212 | 140 | 1.21 | ||
| F4-9 | 4 | 9 | 4 | 0.15 | 221 | 160 | 1.37 | ||
| F4-10 | 4 | 10 | 4.5 | 0.15 | 355 | 245 | 1.93 | ||
| F5-11 | 5 | 11 | 4.5 | 0.15 | 340 | 245 | 2.22 | ||
| F6-12 | 6 | 12 | 4.5 | 0.15 | 390 | 315 | 2.48 | ||
| F7-15 | 7 | 15 | 5 | 0.2 | 795 | 630 | 4.22 | ||
| F8-16 | 8 | 16 | 5 | 0.2 | 535 | 445 | 4.81 | ||
| F9-17 | 9 | 17 | 5 | 0.2 | 815 | 710 | 4.99 | ||
| F10-18 | 10 | 18 | 5.5 | 0.2 | 800 | 710 | 6.01 | ||
| F3-7M | 3 | 7 | 3 | 3.2 | 6.8 | 0.05 | 497 | 440 | 0.47 |
| F3-8M | 3 | 8 | 3.5 | 3.2 | 7.8 | 0.05 | 859 | 771 | 0.86 |
| F4-9M | 4 | 9 | 4 | 4.2 | 8.8 | 0.05 | 816 | 771 | 1.12 |
| F4-10M | 4 | 10 | 4 | 4.2 | 9.8 | 0.1 | 799 | 771 | 1.47 |
| F5-10M | 5 | 10 | 4 | 5.2 | 9.8 | 0.1 | 1025 | 1156 | 1.33 |
| F5-12M | 5 | 12 | 4 | 5.2 | 11.8 | 0.1 | 912 | 1028 | 2.05 |
| F6-12M | 6 | 12 | 4.5 | 6.2 | 11.8 | 0.15 | 1579 | 1835 | 2.16 |
| F6-14M | 6 | 14 | 5 | 6.25 | 13.8 | 0.15 | 1883 | 2023 | 3.53 |
| F7-14M | 7 | 14 | 4.5 | 7.2 | 16.8 | 0.15 | |||
| F7-15M | 7 | 15 | 5.5 | 7.2 | 14.8 | 0.15 | 3484 | 4128 | 4.10 |
| F7-17M | 7 | 17 | 6 | 7.2 | 16.9 | 0.15 | 2645 | 3146 | 6.41 |
| F8-16M | 8 | 16 | 5 | 8.2 | 15.8 | 0.2 | |||
| F8-19M | 8 | 19 | 7 | 8.2 | 18.8 | 0.2 | 3399 | 4110 | 9.27 |
| F9-17M | 9 | 17 | 5 | 9.2 | 16.8 | 0.2 | 3313 | 4128 | 4.05 |
| F9-20M | 9 | 20 | 7 | 9.2 | 19.8 | 0.2 | 3327 | 4110 | 9.92 |
| F10-18M | 10 | 18 | 5.5 | 10.2 | 17.8 | 0.2 | |||
| F10-20M | 10 | 20 | 6.5 | 10.2 | 19.8 | 0.2 | 4707 | 6423 | 8.45 |





We are committed to building trustworthy and respected enterprises and creating world-class characteristic Zys Turnable Bearing Zkldf Series Zkldf100 for Rotary Table and service. Our company adopts the new mode of strategic human resource management, obtains the sustainable competitive advantage and makes the enterprise sustainable development. Our company is facing new challenges with a brand new face and striving attitude, so as to produce better and newer products and better service to serve customers all over the world.

