Zhejiang Waxing Electromechanical Co., Ltd is one of the most professional manufacturers and suppliers of ts 16949 51113 thrust ball bearing insulation bbearing in China. Welcome to buy high quality customized bearings made in China here from our factory. For price consultation, contact us.
Overview
Quick Details
Structure:
Thrust
Type:
Ball
Brand Name:
WXING
Model Number:
51113
Precision Rating:
P0 P6 P5 P4 P2
Seals Type:
Open
Number of Row:
Single Row
Place of Origin:
China
Material:
Chrome Steel
Service:
OEM Customized Services
Certificate:
ISO 9001:2008 ISO/TS 16949
Feature:
Long Life
Stock:
Large
Vibration:
ZV1,ZV2,ZV3
Clearance:
C0 C2 C3 C4
Delivery:
by sea or air, express
Payment:
T/T, western union, paypal
Package:
Plastic+carton(syandard)
Supply Ability
Supply Ability:
1000000 Set/Sets per Month trust bearing
Packaging & Delivery
Packaging Details
plastic tube, color box, carton, pallet
Port
shen zhen



Our strengths:
- 10 years export experience
- Strict quality control
- Delivery in time
- OEM service is available with good prices
- Your success is our business and future
Thrust Ball Bearing 51113
| Model | thrust ball bearing 51113 in stock |
| Sizes | 65x90x17mm |
| Material | SS440C, chrome steel |
| It is the RIGHT product for you | |
Application of thrust bearing:
- thrust bearing is widely used in mining operations, paper mills, oil fields, marine industry, steel, electrical, construction machinery, etc.
Features of thrust ball bearing:
- Single direction thrust ball bearings: consist of two washers with raceways, balls guided and cage. Washers have flat seating surfaces, and that is why they must be supported so that all balls can be evenly loaded. Bearings carry the axial load only in one direction. They are not able to carry radial forces.
- Double direction thrust ball bearings: have two cages with balls between the central shaft washer and two houding washers with flat seating surfaces. The shaft washer has raceways on both sides and is fixed on the journal. Bearings are able to carry only axial forces in both directions.
Technical datas of thrust bearing 51708 for your reference,
|
Item
|
Size (mm) | Load rating (kN) | Limit speed (r/min) | Weight | ||||
| d | D | T | Ca | Coa | Grease | Oil | (kg) | |
| 51100 | 10 | 24 | 9 | 10 | 14 | 6500 | 1000 | 0.02 |
| 51200 | 10 | 26 | 11 | 12.7 | 17.1 | 5700 | 8800 | 0.03 |
| 51101 | 12 | 26 | 9 | 10.3 | 15.4 | 6500 | 10000 | 0.022 |
| 51201 | 12 | 28 | 11 | 13.2 | 19 | 5400 | 8300 | 0.034 |
| 51102 | 15 | 28 | 9 | 10.5 | 16.8 | 6100 | 9400 | 0.024 |
| 51202 | 15 | 32 | 12 | 16.6 | 24.8 | 4900 | 7500 | 0.046 |
| 51103 | 17 | 30 | 9 | 10.8 | 18.2 | 6100 | 9400 | 0.028 |
| 51203 | 17 | 25 | 12 | 17.2 | 27.3 | 4900 | 7500 | 0.053 |
| 51104 | 20 | 25 | 10 | 14.2 | 24.7 | 5100 | 7900 | 0.04 |
| 51204 | 20 | 40 | 14 | 22.3 | 37.7 | 3900 | 6000 | 0.082 |
| 51304 | 20 | 47 | 18 | 35 | 55.8 | 3600 | 4500 | 0.092 |
| 51105 | 25 | 42 | 11 | 19.5 | 37.2 | 4400 | 6800 | 0.059 |
| 51205 | 25 | 47 | 15 | 27.8 | 50.4 | 3600 | 5500 | 0.12 |
| 51305 | 25 | 52 | 18 | 35.7 | 61.4 | 3100 | 4800 | 0.18 |
| 51405 | 25 | 60 | 24 | 55.6 | 89.4 | 2600 | 4000 | 0.34 |
| 51106 | 30 | 47 | 11 | 20.4 | 42.2 | 4300 | 6600 | 0.068 |
| 51206 | 30 | 52 | 16 | 29.3 | 58.2 | 3400 | 5200 | 0.15 |
| 51306 | 30 | 60 | 21 | 42.8 | 78.7 | 2700 | 4200 | 0.27 |
| 51406 | 30 | 70 | 28 | 72.8 | 126 | 2200 | 3400 | 0.53 |
| 51107 | 35 | 52 | 12 | 20.4 | 44.7 | 3900 | 6000 | 0.09 |
| 51207 | 35 | 62 | 18 | 39.2 | 78.2 | 2900 | 4500 | 0.22 |
| 51307 | 35 | 68 | 24 | 55.5 | 105 | 2400 | 3700 | 0.39 |
| 51407 | 35 | 80 | 32 | 87.1 | 155 | 1900 | 2900 | 0.79 |
| 51108 | 40 | 60 | 13 | 26.9 | 62.8 | 3400 | 5300 | 0.12 |
| 51208 | 40 | 68 | 19 | 46.9 | 98.3 | 2700 | 4200 | 0.27 |
| 51308 | 40 | 78 | 26 | 69.3 | 135 | 2100 | 3300 | 0.55 |
| 51408 | 40 | 90 | 36 | 113 | 205 | 1700 | 2600 | 1.14 |
| 51109 | 45 | 65 | 14 | 27.8 | 69.1 | 3200 | 5000 | 0.15 |
| 51209 | 45 | 73 | 20 | 47.7 | 105 | 2600 | 4000 | 0.32 |
| 51309 | 45 | 85 | 28 | 80 | 163 | 1900 | 3000 | 0.69 |
| 51409 | 45 | 100 | 39 | 130 | 242 | 1500 | 2300 | 1.47 |




Hot Tags: TS 16949 51113 Thrust Ball Bearing Insulation Bbearing, China, manufacturers, suppliers, factory, customized, price, made in China, 53330 U330 One way Thrust Ball Bearing Size 150X250X92mm, High Temperature Thrust Ball Bearing 6200 6201, Energy Mining Thrust Ball Bearing F6 11, Ball Mill Bearing Thrust Ball Bearing 51110, Thrust Ball Bearing Manufacturing Plant, Thrust Bearing 51115 Stainless Steel Chrome Steel




