Adhering to the principle of first-class quality, high efficiency and low price, our company constantly provides customers with various high-quality LM20UUOP Farm Equipment Linear Bearing, In Stock Of High Precision Ball Bearing 6200ZZ/2RS, Gcr15 bearing stee Deep Grove Ball Bearing For Machine Tools. After continuous efforts, our product series have been continuously improved, and have been well received with its reasonable structural design, complete functions, reliable quality and other performance characteristics. We are committed to making end users 100% satisfied, building a world-class enterprise with first-class products and comprehensive services, and ultimately becoming an international company engaged in large-scale standardized production. We sincerely hope to establish and develop various forms of cooperative relations with new and old friends at home and abroad in order to seek common development and common prosperity. After years of development, a full range of product coverage system has been realized.
| Material: | Bearing steel / Carbon Steel/Chrome steel |
| Color: | Nickel white |
| Standard: | ISO 9001:2008 SASO CE PVOC |
| Precision: | P0, P6, P5, P4 ABEC-1, ABEC-3, ABEC-5 etc. |
| Clearance: | C0, C1, C2, C3, C4, C5 |
| Vibration: | V1, V2, V3 |
| Application: | Builiding industry machinery |
Product Pictures:


Specification:
| Shaft Diameter | Bearing Designation | Mass Approx | BoundaryDimensions | BasicLoadRating | Limiting Speed | |||
| CurrentCode | Fw | D | C | Dynamic | Static | Oil | ||
| mm | g | mm | N | rpm | ||||
| 35 | HK3512 | 27.7 | 35 | 40 | 12 | 12100 | 19300 | 7100 |
| BK3512 | 32.9 | 35 | 42 | 12 | 12100 | 19300 | 7100 | |
| HK3516 | 36.9 | 35 | 42 | 16 | 15700 | 27500 | 7100 | |
| BK3516 | 43.8 | 35 | 42 | 16 | 15700 | 27500 | 7100 | |
| HK3520 | 46.1 | 35 | 42 | 20 | 20800 | 41000 | 7100 | |
| BK3520 | 54.8 | 35 | 42 | 20 | 20800 | 41000 | 7100 | |
| HK3520/ASI | 35 | 42 | 20 | |||||
| HK3524 | 35 | 42 | 24 | |||||
| BK3530 | 35 | 42 | 30 | |||||
| HK3530 | 35 | 42 | 30 | |||||
| 36 | HK36X42X12 | 23 | 36 | 42 | 12 | 15000 | 21000 | 6200 |
| 38 | HK3818 | 38 | 45 | 18 | ||||
| HK38X48X30 | 102 | 38 | 48 | 30 | 16100 | 24100 | 6000 | |
| 40 | HK4012 | 31.1 | 40 | 47 | 12 | 14000 | 24300 | 6300 |
| BK4012 | 38.2 | 40 | 47 | 12 | 14000 | 24300 | 6300 | |
| HK4016 | 41.4 | 40 | 47 | 16 | 20000 | 38500 | 6300 | |
| BK4016 | 51 | 40 | 47 | 16 | 20000 | 38500 | 6300 | |
| HK4020 | 51.8 | 40 | 47 | 20 | 25500 | 52000 | 6300 | |
| BK4020 | 62 | 40 | 47 | 20 | 25500 | 52000 | 6300 | |
| HK4020/ASI | 40 | 47 | 20 | |||||
| HK4026 | 40 | 47 | 26 | |||||
| HK4030 | 40 | 47 | 30 | |||||
| HMK4020 | 40 | 50 | 20 | |||||
| HK4025 | 40 | 50 | 25 | |||||
| HMK4030 | 40 | 50 | 30 | |||||
| 45 | HK4512 | 34.8 | 45 | 52 | 12 | 12900 | 22500 | 5800 |
| BK4512 | 45 | 45 | 52 | 12 | 12900 | 22500 | 5800 | |
| HK4512-K | 45 | 52 | 12 | |||||
| HK4516 | 46.2 | 45 | 52 | 16 | 19300 | 38000 | 5800 | |
| BK4516 | 56 | 45 | 52 | 16 | 19300 | 38000 | 5800 | |
| HK4520 | 56 | 45 | 52 | 20 | 22000 | 51000 | 5800 | |
| BK4520 | 72 | 45 | 52 | 20 | 22000 | 51000 | 5800 | |
| HK4520-ASI | 45 | 52 | 20 | |||||
| HK4520-K | 45 | 52 | 20 | |||||
| HK4520-YA | 45 | 52 | 20 | |||||
| HMK4525 | 45 | 55 | 25 | |||||
| HMK4530 | 45 | 55 | 30 | |||||
| HMK4538 | 45 | 55 | 38 | |||||
| HK5012 | 44.2 | 50 | 58 | 12 | 23600 | 57200 | 5300 | |
| HK5020 | 72 | 50 | 58 | 20 | 28000 | 60000 | 5300 | |
| BK5020 | 87.3 | 50 | 58 | 20 | 28000 | 60000 | 5300 | |
| HK5025 | 90.1 | 50 | 58 | 25 | 34500 | 80000 | 5300 | |
| BK5025 | 109 | 50 | 58 | 25 | 34500 | 80000 | 5300 | |
| HK5520 | 78 | 55 | 63 | 20 | 29500 | 59900 | 4600 | |
| BK5520 | 93.8 | 55 | 63 | 20 | 29500 | 59900 | 4600 | |
| HK5525 | 109 | 55 | 63 | 25 | 33200 | 69980 | 4600 | |
| HK5528 | 111 | 55 | 63 | 28 | 39090 | 98000 | 4600 | |
| BK5528 | 132 | 55 | 63 | 28 | 39090 | 98000 | 4600 | |
| 60 | HK6012 | 49.2 | 60 | 68 | 12 | 12400 | 29000 | 4100 |
| BK6012 | 77 | 60 | 68 | 12 | 12400 | 29000 | 4100 | |
| HK6020 | 86 | 60 | 68 | 20 | 30500 | 72000 | 4100 | |
| BK6020 | 105 | 60 | 68 | 20 | 30500 | 72000 | 4100 | |
| HK6032 | 136 | 60 | 68 | 32 | 50000 | 131000 | 4100 | |
| BK6032 | 164 | 60 | 68 | 32 | 50000 | 131000 | 4100 | |
Product Introduction:
Needle roller bearings are a bearing that is classified as either radial or thrust depending on the direction of the load being supported. Needle roller bearings include bearings whose rollers slightly exceed the size range of needle rollers as stipulated by ISO. Needle roller bearings include drawn cup and solid radial bearings, as well as application-specific cam followers, and roller followers. Thrust bearings include thrust needle bearings.Drawn cup needle roller bearings (with a cage and full complement of rollers) have a unique outer ring structure. They have the following features: the thinnest outer ring among rolling bearings, high load capacity, high maximum permissive load owing to the use of carefully selected special alloy steel plates, a surface-hardened cage with high resistance to wear, high limiting speed, and ease of mounting




Through our continuous efforts and the long-term support of our customers, we have now become a large-scale and fast-developing enterprise in the Linear Guide Bearing W25c HGH20ca Hiwin Linear Guide Bearing industry. We sincerely look forward to establishing long-term partnerships with customers and friends at home and abroad to create brilliant tomorrow! We advocate that enterprises and employees attach importance to and think about the issue of corporate social responsibility. We focus on high-quality products, and win more customers with more favorable prices and timely and convenient services.

